Australian Karting Association General Supplementary Regulations
| Authority | The Meeting will be held under the International Sporting Code of the FIA, the General Karting Regulations and Kart Formula of the AKA and any further addendums and bulletins to the regulations. Refer Rules 1.07 & 11.02 |
| Permit No | 23/10 |
| Name Of Event | Open |
| Organising Club | Toowoomba Kart Club |
| Event Type | Open Meeting |
| Event Date | 21/3/2010 |
| Place Of Meeting | Greer Park, Toowoomba |
| Direction Of Racing | AntiClockwise |
| Stewards | Phil Talbot,Stan Sands |
| Clerk Of Course | Wayne Budd,Alf Capti |
| Noise Control Marshall | Anna Gardiner |
| Secretary of Meeting | Tom Kenneally |
| Starter | Anna Gardiner |
| Grid Marshall | John Gardiner |
| Chief Lap Scorer | AKA QLD Training |
| Lap Scorers | AKA Qld Training |
| Chief Timing Officer | AKA Qld Training |
| Timekeepers | AKA Qld Training |
| Scrutineers | Richard Harris,Dennis Neagle,Tom Kenneally |
| Complaints Committee | Stewards Of Meeting |
| State Technical Officer | Terry Sheedy |
| Technical Inspectors | Terry Sheedy,Richard Harris |
| ParcFerme Marshalls | TBA |
| Scales Marshall | Tom Kenneally |
| Max No of Starters | 32 |
| Medical | David Behrendt |
| Announcer | Trevor Beetham |
| Special Advertising | Toowoomba Car Doctor |
| Other Personnel | Flags,Scouts |
| Classes To Compete | Midgets, Rookies, Junior National Light, Junior National Heavy, Junior Sportsman, Formula JMA, National Light, Sportsman Light, Sportsman Heavy, Sportsman Over 40, TAG 125, TAG 125 Light , TAG 125 Heavy. Restricted 125 light & Heavy |
| Entry Fee - Senior | $55.00 |
| Entry Fee - Junior | $50.00 |
| Entry Fee - Rookie | $45.00 |
| Entry Fee - Midget | $45.00 |
| Entries Close | 8.00am |
| Send Entries To | Race Secretary |
| Consolidation Of Classes | Refer Rule 19.14. |
| No Of Laps - Seniors | Heats: 3x9 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Juniors | Heats: 3x9 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Rookies | Heats: 3x9 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Midgets | Heats: 3x9 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Feature Events | |
| Points Calculation Method | 0 Points System |
| Results Calculation Method | Cannot drop exclusion from event/s. Cannot dop Exclusion from event/s. Drop worse heat ,Grid: Draw-Reverse-lowest pts to front.In the event of a tie in all placings most first and so no will determine the final result.If still tied.finish place in final. SEE BELOw ADDENDUN |
| Scrutineering Starts | 7am Self Scrut,except D Grade |
| Scrutineering Location | Engine Shed |
| Practise Starts | 8:00am |
| Drivers Briefing Starts | 9:00am |
| Drivers Briefing Location | Out Grid |
| Racing Starts | 9:15am |
| Mechanical Breakdown Lane | Not In Use. Refer Rule 17.10(4) |
| Blue/Red Double Diagonal Flag | Not In Use. Refer Rule 15.13 |
| Abandonment or Postponement | The Organisers reserve the right at their sole discretion to abandon, postpone or cancel any event(s) but only subject to Rule 11.09. |
| Prizes/Trophies/Comments | 1st,2nd,3rd all classes 1st Junior C or D grader not on podium. |
| Insurance | Insurance has been affected for this Meeting in accordance with Chapter 3 |
| Noise Levels | Maximum permissible noise levels shall be in accordance with Chapter 24 |
| Fuel Requirements | As per Chapter 22 |
| Judge Of Fact - Starter | Anna Gardiner As per Rule 4.17(a) |
| Judge Of Fact - Chief Lap Scorer | AKA Qld training As per Rule 4.17(a) |
| Judge Of Fact - Weigh Marshall | Tom Kenneally As per Rule 4.17(a) |
| Judge Of Fact - Grid Marshall | John Gardiner As per Rule 4.17(a) |
| Judge Of Fact - Noise Control | Anna Gardiner As per Rule 4.17(a) |
| Judge Of Fact - Chief Timing Officer | As per Rule 4017(a) As per Rule 4.17(a) |
| Local Club Events | Refer Rule 19.37. Refer Rule 19.37 |
Kart Specifications: As laid down in the 2010 AKA Manual and subsequent amendments. These Supplementary Regulations are to be read in conjunction with the GENERAL STANDING REGULATIONS and the AUSTRALIAN KART FORMULA for Sprint Kart Racing as laid down in the 2010 Manual and Entry Form. Weights: As per current Manual Class Chapters, unless otherwise specified. The above Supplementary Regulations have been approved by the Executive Committee of AKA Qld Inc on behalf of the SKC of AKA Qld IAW rule 11.03 – Qld Sportsman and Qld TAG classes are conducted as per their respective AKA Qld approved specifications. Date: 3/8/2010
| |