Australian Karting Association General Supplementary Regulations
| Authority | The Meeting will be held under the International Sporting Code of the FIA, the General Karting Regulations and Kart Formula of the AKA and any further addendums and bulletins to the regulations. Refer Rules 1.07 & 11.02 |
| Permit No | 23/10 |
| Name Of Event | Open |
| Organising Club | Warwick Kart Club |
| Event Type | Open Meeting |
| Event Date | 14/3/2010 |
| Place Of Meeting | Warwick Kart CLub |
| Direction Of Racing | AntiClockwise |
| Stewards | Peter North, Phil Talbot, Stan Sands |
| Clerk Of Course | Bob Bingham, Debbie Weller |
| Noise Control Marshall | Debbie Weller |
| Secretary of Meeting | Rod Errington |
| Starter | Nick |
| Grid Marshall | Rod Errington |
| Chief Lap Scorer | Maureen Capri |
| Lap Scorers | Maureen Capri, Marilyn Bingham |
| Chief Timing Officer | N/A |
| Timekeepers | N/A |
| Scrutineers | Rod Errington, Nick Marshall, Bob Larrance |
| Complaints Committee | Stewards Of Meeting |
| State Technical Officer | Terry Sheedy |
| Technical Inspectors | Alf Capri |
| ParcFerme Marshalls | N/A |
| Scales Marshall | Rick Krytenberg |
| Max No of Starters | 26 |
| Medical | QAS |
| Announcer | N/A |
| Special Advertising | N/A |
| Other Personnel | Canteen Staff, Apex Flaggies |
| Classes To Compete | Midgets, Rookies, Junior National Light, Junior National Heavy, Sportsman Light, Sportsman Heavy, Sportsman Over 40, Rotax 160, Rotax 180, 125 Restricted heavy, 125 Restricted light |
| Entry Fee - Senior | $60 |
| Entry Fee - Junior | $50 |
| Entry Fee - Rookie | $50 |
| Entry Fee - Midget | $50 |
| Entries Close | 8.15am |
| Send Entries To | Race Secretary - senior fee includes $5 ambulance levy |
| Consolidation Of Classes | Refer Rule 19.14. |
| No Of Laps - Seniors | Heats: 3 x 10 - Pre-Final: N/A - Final: 1 x 12 |
| No Of Laps - Juniors | Heats: 3 x 10 - Pre-Final: N/A - Final: 1 x 12 |
| No Of Laps - Rookies | Heats: 3 x 10 - Pre-Final: N/A - Final: 1 x 12 |
| No Of Laps - Midgets | Heats: 3 x 10 - Pre-Final: N/A - Final: 1 x 12 |
| No Of Laps - Feature Events | N/A |
| Points Calculation Method | 0 Points System |
| Results Calculation Method | Cannot drop exclusion from event/s. All heats count - cannot drop exclusion from event/s. Grid draw reverse lowest points to the front. In the event of a tie in any placings the most firsts will determine the final result. |
| Scrutineering Starts | Continual |
| Scrutineering Location | Grid |
| Practise Starts | 8.30am |
| Drivers Briefing Starts | 8.15am |
| Drivers Briefing Location | Top of grid |
| Racing Starts | 9.15am |
| Mechanical Breakdown Lane | Not In Use. Refer Rule 17.10(4) |
| Blue/Red Double Diagonal Flag | Not In Use. Refer Rule 15.13 |
| Abandonment or Postponement | The Organisers reserve the right at their sole discretion to abandon, postpone or cancel any event(s) but only subject to Rule 11.09. |
| Prizes/Trophies/Comments | Trophies for 1st to 3rd in all classes. |
| Insurance | Insurance has been affected for this Meeting in accordance with Chapter 3 |
| Noise Levels | Maximum permissible noise levels shall be in accordance with Chapter 24 |
| Fuel Requirements | As per Chapter 22 |
| Judge Of Fact - Starter | Nick Marshall as per rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Chief Lap Scorer | Maureen Capri as per rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Weigh Marshall | Rick Krytenberg as per rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Grid Marshall | Rod Errington as per rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Noise Control | Debbie Weller as per rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Chief Timing Officer | N/A as per rule 4.17(a) As per Rule 4.17(a) |
| Local Club Events | Refer Rule 19.37. Refer rule 19.37 |
Kart Specifications: As laid down in the 2010 AKA Manual and subsequent amendments. These Supplementary Regulations are to be read in conjunction with the GENERAL STANDING REGULATIONS and the AUSTRALIAN KART FORMULA for Sprint Kart Racing as laid down in the 2010 Manual and Entry Form. Weights: As per current Manual Class Chapters, unless otherwise specified. The above Supplementary Regulations have been approved by the Executive Committee of AKA Qld Inc on behalf of the SKC of AKA Qld IAW rule 11.03 – Qld Sportsman and Qld TAG classes are conducted as per their respective AKA Qld approved specifications. Date: 3/10/2010
| |
Add class Senior National Light to the classes to be run during this event. Signed: Swaleha Ali – Secretary AKAQ
Please ensure that this Addendum is and must be attached to the approved Permit for this Meeting. | |