Australian Karting Association General Supplementary Regulations
| Authority | The Meeting will be held under the International Sporting Code of the FIA, the General Karting Regulations and Kart Formula of the AKA and any further addendums and bulletins to the regulations. Refer Rules 1.07 & 11.02 |
| Permit No | 05/10 |
| Name Of Event | Club Meeting - D/N- Sportsman Series |
| Organising Club | Mackay Kart Club |
| Event Type | Open Meeting |
| Event Date | 20/2/2010 |
| Place Of Meeting | Keilbach Park |
| Direction Of Racing | Clockwise |
| Stewards | Sandra Ruzgys, Doug Legge |
| Clerk Of Course | Alex Ruzgys Geoff Wood |
| Noise Control Marshall | Steve Muscat |
| Secretary of Meeting | Rod Lansdowne |
| Starter | Rod Lansdowne |
| Grid Marshall | Peter Hyatt Peter Mumford Doug Penningh |
| Chief Lap Scorer | Kym Garioch |
| Lap Scorers | Wendy Preston Irene Thompson |
| Chief Timing Officer | N/A |
| Timekeepers | N/A |
| Scrutineers | Peter Mumford Mark Muscat |
| Complaints Committee | Stewards Of Meeting |
| State Technical Officer | Terry Sheedy |
| Technical Inspectors | Steve Muscat |
| ParcFerme Marshalls | N/A |
| Scales Marshall | Mark Muscat Brett Cruikshank |
| Max No of Starters | 30 |
| Medical | Harold Toon (paramedic) |
| Announcer | N/A |
| Special Advertising | |
| Other Personnel | Flag marshalls (MYKC) |
| Classes To Compete | Midgets, Rookies, Junior National Light, Junior National Heavy, Junior Clubman, National Light, National Heavy, Clubman Light, Clubman Heavy, Clubman Super Heavy, Clubman Over 40, Rotax 160, Rotax 180, Leopard Light, Leopard Heavy, Yamaha TAG 100, TAG Restricted Light and Heavy |
| Entry Fee - Senior | $50, 2nd entry $30 |
| Entry Fee - Junior | $50, 2nd entry $30 |
| Entry Fee - Rookie | $40 |
| Entry Fee - Midget | $40 |
| Entries Close | 11:00am |
| Send Entries To | Race Secretary |
| Consolidation Of Classes | Refer Rule 19.14. |
| No Of Laps - Seniors | Heats: 4x8 - Pre-Final: N/A - Final: 15 |
| No Of Laps - Juniors | Heats: 4 x 8 - Pre-Final: N/A - Final: 15 |
| No Of Laps - Rookies | Heats: 4 x 8 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Midgets | Heats: 4 x 8 - Pre-Final: N/A - Final: 12 |
| No Of Laps - Feature Events | |
| Points Calculation Method | 0 Points System |
| Results Calculation Method | Cannot drop exclusion from event/s. All Heats Count. Heat 1 - drawn grid, Heat 2 - reverse of heat 1, Heat 3, 4, and final - lowest to front. In the event of tie, refer rule 19.21. |
| Scrutineering Starts | 09:30am |
| Scrutineering Location | Scrutineering Compound |
| Practise Starts | 10:30am |
| Drivers Briefing Starts | 12:45pm |
| Drivers Briefing Location | Undercover area in front of canteen |
| Racing Starts | 1pm |
| Mechanical Breakdown Lane | Not In Use. Refer Rule 17.10(4) |
| Blue/Red Double Diagonal Flag | In Use. Refer Rule 15.13 |
| Abandonment or Postponement | The Organisers reserve the right at their sole discretion to abandon, postpone or cancel any event(s) but only subject to Rule 11.09. |
| Prizes/Trophies/Comments | 1st-3rd in all classes |
| Insurance | Insurance has been affected for this Meeting in accordance with Chapter 3 |
| Noise Levels | Maximum permissible noise levels shall be in accordance with Chapter 24 |
| Fuel Requirements | As per Chapter 22 |
| Judge Of Fact - Starter | Rod Lansdowne As per Rule 4.17(a) |
| Judge Of Fact - Chief Lap Scorer | Kym Garioch as per Rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Weigh Marshall | Mark Muscat as per Rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Grid Marshall | Peter Hyatt as per Rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Noise Control | Steve Muscat as per Rule 4.17(a) As per Rule 4.17(a) |
| Judge Of Fact - Chief Timing Officer | N/A As per Rule 4.17(a) |
| Local Club Events | Refer Rule 19.37. |
Kart Specifications: As laid down in the 2010 AKA Manual and subsequent amendments. These Supplementary Regulations are to be read in conjunction with the GENERAL STANDING REGULATIONS and the AUSTRALIAN KART FORMULA for Sprint Kart Racing as laid down in the 2010 Manual and Entry Form. Weights: As per current Manual Class Chapters, unless otherwise specified. Date: 15/2/2010
| |